Solina Leadership Academy Survey
Demographics
How long have you been in Solina? *
What is your highest academic qualification? *
What was your position at the time of SLDP pilot (please specify level)? *
What is your current position now (please specify level)? *
Number of projects you have worked on since joining Solina *
What project were you working on at the time of the SLDP? *
What project are you working on now? *
What project have you worked on in-between (if any)? *
Solina Leadership Academy
How applicable were the classroom sessions to your day-to-day work as a consultant? *
| High | Moderately | Low | Not at all | |
|---|---|---|---|---|
| Structured communication | ||||
| Story telling | ||||
| Business writing | ||||
| Presenting with impact | ||||
| Facilitating effective meetings | ||||
| Conducting high-value interviews | ||||
| Influencing tactics | ||||
| Conflict management tactics | ||||
| Feedback, mentoring & coaching | ||||
| Seven steps to problem solving | ||||
| Innovation in problem solving | ||||
| Analytical reasoning | ||||
| Personal development | ||||
| Professionalism in the workplace |
How much impact have they had on your work performance *
| High | Moderately | Low | None at all | |
|---|---|---|---|---|
| Structured communication | ||||
| Story telling | ||||
| Business writing | ||||
| Presenting with impact | ||||
| Facilitating effective meetings | ||||
| Conducting high-value interviews | ||||
| Influencing tactics | ||||
| Conflict management tactics | ||||
| Feedback, mentoring & coaching | ||||
| Seven steps to problem solving | ||||
| Innovation in problem solving | ||||
| Analytical reasoning | ||||
| Personal development | ||||
| Professionalism in workplace |
How would you rate the scheduling of the classroom sessions? *
| Very good | Good | Average | Poor | |
|---|---|---|---|---|
| Days of the week that session held | ||||
| Time lag in between sessions | ||||
| Frequency of the sessions |